Home
→
Warehouse Equipment & Installations
→
Waste Treatment & Environmental Protection
→
Waste Compactors
Multi-Chamber Compactor
- Brand: ZingerleMetal®
- Model: C2400 / C2600
Ideal for separating and compacting large quantities of sorted waste material.
Detailed information about the product Multi-Chamber Compactor
| Features | C2400 | C2600 |
|---|---|---|
| Motor Power (kW) | 4 | |
| Voltage | 400 V/50 Hz | |
| Maximum Compacting Force (tonnes) | 25 | |
| Pressure (bar) | 210 | |
| Cylinder Length (mm) | 1100 | |
| Duration of the Cycle (seconds) | 40 | |
| Compacting Chamber (L x W x H) (mm) | 1110 x 900 x 1325 | |
| Load Height (mm) | 1480 | |
| Infeed Dimensions (L x W) (mm) | 1110 x 900 | |
| Bale Size (L x W x H) (mm) | 1110 x 900 x 800 | |
| Bale Weight (kg)* | 200-300* | |
| Number of Band Rolls | 8 | 12 |
| Type of Band | 13 mm | |
| Number of Containers | 2 | 3 |
| Dimensions (L x W x H) (mm) | 2556 x 1418 x 2975 | 3811 x 1418 x 2975 |
| Weight (kg) | 2200 | 2900 |
| (*) depending on material. | ||
| Transport Dimensions | ||
|---|---|---|
| Features | C2400 | 1x container |
| Dimensions (L x W x H) (mm) | 2550 x 1174 x 2205 | 1250 x 995 x 1345 |
| Weight (kg) | - | 480 |
| Model |
 Dimensions (L x W x H) (mm)  |
 Weight (kg)  | Request information |
|---|---|---|---|
| C2400 | 2556 x 1418 x 2975 | 2200 | Contact the company |
| C2600 | 3811 x 1418 x 2975 | 2900 | Contact the company |
Multimedia content related to the product Multi-Chamber CompactorClose
