Home
→
Warehouse Equipment & Installations
→
Waste Treatment & Environmental Protection
→
Waste Compactors
Multi-Chamber Compactor
- Brand: ZingerleMetal®
- Model: C200/400/600/800
Appropriate for use with carton, cardboard, foil and tin, paper, wooden boxes, plastics, synthetic materials and other reruse.
Detailed information about the product Multi-Chamber Compactor
| Characteristics | C800 | C600 | C400 | C200 |
|---|---|---|---|---|
| Motor Power (kW) | 1.5, single-phase | |||
| Voltage | 230 V/50 Hz | |||
| Max. Pressing Force (tonnes) | 6.6 | |||
| Pressure (bar) | 150 | |||
| Long Cylinder Stroke (mm) | 700 | |||
| Cycle Time (seconds) | approx. 60 | |||
| Pressing Chamber Dimensions (L x W x H) (mm) | 730 x 600 x 830 | |||
| Load Height (mm) | 1050 / single-phase | |||
| Pressing Unit (L x W) (mm) | 720 x 590 | |||
| Max. Bale Dimensions (L x W x H) (mm) | 700 x 600 x 400 | |||
| Number of Compacting Chambers | 4 | 3 | 2 | 1 |
| Approx. Bale Weight (kg)* | 30 - 80* | |||
| Number of Belt Rolls Required | 8 | 6 | 4 | 2 |
| Transport Dimensions | 3560 x 1030 x 1196 | 2720 x 1030 x 1980 | 1800 x 1030 x 1980 | |
| Total Transport Weight | 1196 | 962 | 728 | 530 |
| Model |
Weight (kg) |
Number of Chambers |
Dimensions (L x W x H) (mm) |
Request information |
|---|---|---|---|---|
| C200 | 630 | 1 | 1800 x 1030 x 1980 | Contact the company |
| C400 | 780 | 2 | 1800 x 1030 x 1980 | Contact the company |
| C600 | 962 | 3 | 2720 x 1030 x 1980 | Contact the company |
| C800 | 1196 | 4 | 3560 x 1030 x 1980 | Contact the company |
Multimedia content related to the product Multi-Chamber CompactorClose
