Home
→
Warehouse Equipment & Installations
→
Waste Treatment & Environmental Protection
→
Waste Compactors
Vertical Compactor
- Brand: ZingerleMetal®
- Model: C2000/3000/5000
Power vertical compactor with a pressing force ranging from 20 to 50 tonnes.
Detailed information about the product Vertical Compactor
| Technical Specifications | C2000 | C3000 | C5000 | |
|---|---|---|---|---|
| Motor Power (kW) | 5.5 | 7.5 | ||
| Power Supply Voltage | 400 V/50 Hz | |||
| Max. Pressing Force (tonnes) | 20 | 30 | 50 | |
| Pressure (bar) | 180 | 260 | 250 | |
| Long Cylinder Stroke (mm) | 1100 | |||
| Cycle Time (seconds) | 29 | 44 | ||
| Pressing Chamber Dimensions (L x W x H) (mm) | 1210 x 900 x 1623 | |||
| Load Height (mm) | 1152 | |||
| Pressing Unit (L x W) (mm) | 1110 x 605 | |||
| Max. Bale Dimensions (L x W x H) (mm) | 1210 x 900 x 1000 | |||
| Approx. Bale Weight (kg)* | 200-300* | 300-400* | 400-500* | |
| Number of Bindings Required | 4 | |||
| Steel Binding | - | 4x (Ø2 or Ø3 mm L=3.8 m) | ||
| Total Weight | 1800 | 1850 | 1900 | |
| Total Dimensiones (L x W x H) (mm) | 1845 x 1143 x 3257 | |||
| Transport Dimensions (L x W x H) (mm) | 1845 x 1143 x 2202 | |||
| Model |
Max. Pressing Force (tonnes) |
Weight (kg) |
Request information |
|---|---|---|---|
| C2000 | 20 | 1800 | Contact the company |
| C3000 | 30 | 1850 | Contact the company |
| C5000 | 50 | 1900 | Contact the company |
Multimedia content related to the product Vertical CompactorClose