International Shipping Crate
- Brand: Nefab
- Model: ExPak 4DV
Detailed information about the product International Shipping Crate
| Int. Dimensions (mm) | Ext. Dimensions (mm) | External Volume (L) | Authorised Net Weight (1) | Authorised Gross Weight (2) | ||||
|---|---|---|---|---|---|---|---|---|
| L | W | H | L | W | H | |||
| 350 | 350 | 255 | 370 | 370 | 265 | 36 | 5 | 12 |
| 380 | 280 | 385 | 400 | 300 | 395 | 47 | 10 | 18 |
| 580 | 380 | 385 | 600 | 400 | 395 | 94 | 20 | 37 |
| 780 | 580 | 585 | 800 | 600 | 595 | 285 | 70 | 114 |
| 980 | 580 | 585 | 1000 | 600 | 595 | 357 | 80 | 133 |
| 1180 | 780 | 785 | 1200 | 800 | 795 | 763 | 120 | 245 |
Strong but light!
Manufactured from 6 mm thick birch plywood, this box is strong enough to resist shocks and impact and is particularly suitable for export shipments. Composed of 3 parts, base, frame and lid delivered flat for ease of storage, a hammer or screwdriver is all that is required to open or close the box. Steel protector strips around the perimeter of the lids and galvanised steel corner bands (spiked to the plywood) increase strength and stability. Metal tongues on the frame fix through the holes in steel protectors strips on the lid, and are then hammered flat.
Certified for export to Argentina, Australia, Brazil, Canada, Chile, China, India, Japan, Mexico, New Zealand, South Africa, Taiwan and the USA.
Multimedia content related to the product International Shipping CrateClose

