Storage Kegs
- Brand: CurTec
- Model: Total Opening
100% HDPE, free of heavy metals, suitable for food products, available in 8 volumes, ranging from 17 to 75 litres.
Detailed information about the product Storage Kegs
| Technical Data (Tolerances and alterations to the given specifications may arise) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model Reference | 6945 | 6947 | 6950 | 6948 | 6946 | 6942 | 6943 | 6944 |
| Capacity (L) | 17 | 26 | 34 | 39 | 52 | 55 | 64 | 75 |
| Ø Keg x Opening x H (mm) | 338 x 295 x 250 | 338 x 295 x 356 | 338 x 295 x 447 | 338 x 295 x 503 | 338 x 295 x 663 | 410 x 354 x 495 | 410 x 354 x 573 | 410 x 354 x 685 |
| Material | HDPE | |||||||
| Standard Colour keg/lid | white/red | brown/beige | ||||||
| Conductive Version | no | yes | no | yes | ||||
| Handgrips | no | option | yes | |||||
| Printing Height/ Width (mm) | 90/250 | 110/250 | 150/250 | 170/250 | 180/250 | 80/330 | 150/330 | 200/330 |
| UN approved contents | solids & pastes | |||||||
| Packaging Group | I, II & III | |||||||
| Maximum Gross Weight (kg) | 25 | 38 | 48 | 63 | 69 | 81 | 95 | |
| Packaging: Pallet 1000 x 1200 (mm) | 81 | 45 | 36 | 27 | 32 | 24 | ||
| Brand | CurTec |
|---|
Multimedia content related to the product Storage KegsClose

