Small Parts Storage Bin
- Model: Allibin
With dividers; light-weight and resistent; 2 channel grooves to ensure stacking stability.
Detailed information about the product Small Parts Storage Bin
| Reference | Volume (L) | Weight (kg) | External Dimensions (L x W x H) (mm) | Internal Dimensions (L x W x H) (mm) | Units |
|---|---|---|---|---|---|
| 78410* | 2.5 | 0.400 | 400 x 115 x 80 | 350 x 95 x 75 | 20 |
| 78420* | 5.5 | 0.560 | 400 x 230 x 80 | 350 x 210 x 75 | 10 |
| 78510** | 3.2 | 0.460 | 500 x 115 x 80 | 450 x 95 x 75 | 20 |
| 78520** | 7 | 0.680 | 500 x 230 x 80 | 450 x 210 x 75 | 10 |
| 78610*** | 3.9 | 0.580 | 600 x 115 x 80 | 550 x 95 x 75 | 20 |
| 78520*** | 8.7 | 0.800 | 600 x 230 x 80 | 550 x 210 x 75 | 10 |
| * 6 transversal divider positions ** 8 transversal divider positions *** 10 transversal divider positions All containers are manufactured out of polypropylene and are available in blue. | |||||
| Reference | Weight (kg) | External Dimensions (L x W x H) (mm) | Colour |
|---|---|---|---|
| 78L10 | 0.015 | 93 x 10 x 69 | grey |
| 78L20 | 0.040 | 207 x 10 x 69 |
| Reference |
External Dimensions (L x W x H) (mm) |
Volume (L) | Request information |
|---|---|---|---|
| 78410 | 400 x 115 x 80 | 2.5 | Contact the company |
| 78510 | 500 x 115 x 80 | 3.2 | Contact the company |
| 78610 | 600 x 230 x 80 | 3.9 | Contact the company |
| 78420 | 400 x 230 x 80 | 3.9 | Contact the company |
| 78520 | 500 x 230 x 80 | 7 | Contact the company |
| 78620 | 600 x 230 x 80 | 8.7 | Contact the company |
| 78L10 | 93 x 10 x 69 | - | Contact the company |
| 78L20 | 207 x 10 x 69 | - | Contact the company |
Multimedia content related to the product Small Parts Storage BinClose
