Small Parts Storage Bin
- Model: Allibin
For effecient storage and order picking of small parts and components.
Detailed information about the product Small Parts Storage Bin
| Ref. | Volume Capacity (L) | External Dimensions (L x Wx H) (mm) | Weight (kg) | Material | Colour | Units/Carton |
|---|---|---|---|---|---|---|
| 71006 | 0.3 | 90 x 105 x 52 | 0.043 | polypropylene | red, yellow, blue, green | 50 |
| 71005 | 1 | 169 x 105 x 75 | 0.090 | 50 | ||
| 71004 | 4 | 240 x 150 x 125 | 0.210 | 40 | ||
| 71009 | 9 | 360 x 215 x 200 | 0.565 | 20 | ||
| 71013 | 13 | 0.760 | 20 | |||
| 71017 | 16 | 500 x 315 x 145 | 1.220 | 20 | ||
| 71027 | 25 | 400 x 460 x 180 | 1.520 | polythene | 10 | |
| 71002 | 28 | 515 x 315 x 200 | 1.570 | 12 | ||
| 71036 | 35 | 500 x 315 x 300 | 1.900 | 8 | ||
| 72E45 | 45 | 614 x 384 x 250 | 2.580 | red | - | |
| 72E75 | 75 | 7240 x 442 x 305 | 3.880 | - |
Multimedia content related to the product Small Parts Storage BinClose
